PF1800
Regular price
$214.49
Regular price
Sale price
$214.49
4 Channel Car Amplifier - 1800 Watts, Full Range, Class A-B, 2-4 Ohm Stable, Mosfet Power Supply, Bridgeable
Rated 4.8 out of 5 stars
27 Reviews
Shipping calculated at checkout.
• 4/3/2 Channel
• Full-Range, Class A/B
• 2Ω Stereo Stable
• PWM MOSFET Power Supply
• RCA & Speaker Level Inputs
• HP & LP Filters
• Bass Boost
• Input Sensitivity
• 4CH/2CH Input Mode
• Remote Subwoofer Control
• LED Illumination
• Thermal, Short and Overload Protection Circuits
Couldn't load pickup availability
Manual & Downloads
Product Specs
Key FeaturesGeneral Specs | Amp Topology | Full Range, Class A/B |
Power Supply Type | MOSFET Power Supply | |
Performance Specs | Total Power Output | 1800 Watts |
Peak Power @ 2 Ω | 450 Watts x | |
Peak Power @ 4 Ω | 225 Watts x | |
Bridged Power @ 4 Ω | 900 Watts x | |
RMS Power @ 2 Ω | 338 Watts x | |
RMS Power @ 4 Ω | 169 Watts x | |
Bridged RMS Power @ 4 Ω | 675 Watts x | |
Speaker Impedance | 2 to 8 Ω | |
T.H.D. (Total Harmonic Distortion) | 0.01 % | |
Channel Separation ≥ | 90 dB | |
Frequency Response | 9 Hz to 50 " " | |
Connections, Controls, and Processing | RCA Inputs | 4 Channel |
High Level Inputs | ✔ | |
Low Pass Filter | 50 Hz to | |
High-Pass Filter | Variable " " | |
Bass Boost | Variable " " | |
Subwoofer Level Control | ✔ | |
Input Sensitivity Switch | ✔ | |
Thermal/Overload/Short Protection | ✔ | |
Measurement | Length | 13.5 " |
Width | 10.31 " |
General Specs | |
Amp Topology | Full Range, Class A/B |
Power Supply Type | MOSFET Power Supply |
Performance Specs | |
Total Power Output | 1800 Watts |
Peak Power @ 2 Ω | 450 Watts x |
Peak Power @ 4 Ω | 225 Watts x |
Bridged Power @ 4 Ω | 900 Watts x |
RMS Power @ 2 Ω | 338 Watts x |
RMS Power @ 4 Ω | 169 Watts x |
Bridged RMS Power @ 4 Ω | 675 Watts x |
Speaker Impedance | 2 to 8 Ω |
T.H.D. (Total Harmonic Distortion) | 0.01 % |
Channel Separation ≥ | 90 dB |
Frequency Response | 9 Hz to 50 " " |
Connections, Controls, and Processing | |
RCA Inputs | 4 Channel |
High Level Inputs | ✔ |
Low Pass Filter | 50 Hz to |
High-Pass Filter | Variable " " |
Bass Boost | Variable " " |
Subwoofer Level Control | ✔ |
Input Sensitivity Switch | ✔ |
Thermal/Overload/Short Protection | ✔ |
Measurement | |
Length | 13.5 " |
Width | 10.31 " |
Rated 4.8 out of 5 stars
27 Reviews
- No reviews collected for this product yet -
New content loaded