R6002
Regular price
$108.58
Regular price
Sale price
$108.58
2 Channel Car Amplifier – 1200 Watts, Full Range, Class A/B, 2/4 Ohm Stable, MOSFET Power Supply, Bridgeable
Rated 4.7 out of 5 stars
51 Reviews
Shipping calculated at checkout.
• 2/1 Channel
• Full-Range, Class A/B
• 2Ω Stereo Stable
• PWM MOSFET Power Supply
• RCA & Speaker Level Inputs
• HP & LP Filters
• Bass Boost
• Remote Subwoofer Control
• Illuminated Logo
• Thermal, Short and Overload Protection Circuits
Couldn't load pickup availability
Manual & Downloads
Product Specs
Key FeaturesGeneral Specs | Amp Topology | Full Range, Class A/B |
Power Supply Type | MOSFET Power Supply | |
Performance Specs | Total Power Output | 1200 Watts |
Peak Power @ 2 Ω | 600 Watts x | |
Peak Power @ 4 Ω | 300 Watts x | |
Bridged Power @ 4 Ω | 1200 Watts x | |
RMS Power @ 2 Ω | 450 Watts x | |
RMS Power @ 4 Ω | 225 Watts x | |
Bridged RMS Power @ 4 Ω | 900 Watts x | |
Speaker Impedance | 2 to 8 Ω | |
T.H.D. (Total Harmonic Distortion) | 0.01 % | |
Channel Separation ≥ | 90 dB | |
Frequency Response | 9 Hz to 50 " " | |
Connections, Controls, and Processing | RCA Inputs | 2 Channel |
High Level Inputs | ✔ | |
Low Pass Filter | 35 Hz to | |
High-Pass Filter | Fixed " " | |
Bass Boost | Variable " " | |
Subwoofer Level Control | ✔ | |
Thermal/Overload/Short Protection | ✔ | |
Measurement | Length | 12.28 " |
Width | 10.44 " |
General Specs | |
Amp Topology | Full Range, Class A/B |
Power Supply Type | MOSFET Power Supply |
Performance Specs | |
Total Power Output | 1200 Watts |
Peak Power @ 2 Ω | 600 Watts x |
Peak Power @ 4 Ω | 300 Watts x |
Bridged Power @ 4 Ω | 1200 Watts x |
RMS Power @ 2 Ω | 450 Watts x |
RMS Power @ 4 Ω | 225 Watts x |
Bridged RMS Power @ 4 Ω | 900 Watts x |
Speaker Impedance | 2 to 8 Ω |
T.H.D. (Total Harmonic Distortion) | 0.01 % |
Channel Separation ≥ | 90 dB |
Frequency Response | 9 Hz to 50 " " |
Connections, Controls, and Processing | |
RCA Inputs | 2 Channel |
High Level Inputs | ✔ |
Low Pass Filter | 35 Hz to |
High-Pass Filter | Fixed " " |
Bass Boost | Variable " " |
Subwoofer Level Control | ✔ |
Thermal/Overload/Short Protection | ✔ |
Measurement | |
Length | 12.28 " |
Width | 10.44 " |
Rated 4.7 out of 5 stars
51 Reviews
- No reviews collected for this product yet -
New content loaded